Gulfport
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
185 homes for sale in Gulfport
- 1/22 223 Beds 2 Baths 1,482 SqFt$375,000Price Dropped by $24K
- 1/53 533 Beds 3 Baths 1,768 SqFt$799,800Open Sun 2PM-5PM
- 1/55 553 Beds 2 Baths 1,258 SqFt$384,500Price Dropped by $14K
- 1/57 571 Bed 2 Baths 1,170 SqFt$215,000Active
- 1/50 502 Beds 2 Baths 1,106 SqFt$479,000Active
- 1/2 24 Beds 4 Baths 3,154 SqFt$1,399,900Active
- 1/22 221 Bed 1 Bath 1,060 SqFt$212,000Active
- 1/15 153 Beds 2 Baths 1,288 SqFt$450,000Active
- 1/28 283 Beds 1 Bath 1,087 SqFt$395,000Active
- 1/77 774 Beds 3 Baths 2,925 SqFt$1,900,000Active
- 1/51 511 Bed 1 Bath 1,060 SqFt$189,000Active
- 1/47 473 Beds 2 Baths 1,666 SqFt$1,000,000Active
4749 BAYWOOD POINT DR S, Gulfport, FL 33711
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/26 262 Beds 1 Bath 597 SqFt$350,000Active
- 1/35 353 Beds 2 Baths 1,540 SqFt$650,000Price Dropped by $20K
- 1/31 311 Bed 1 Bath 1,060 SqFt$187,900Price Dropped by $11K
- 1/53 530.28 Acres$1,500,000Price Dropped by $250K
- 1/18 183 Beds 2 Baths 1,002 SqFt$287,707Price Dropped by $6K
5117 16TH AVE, Gulfport, FL 33707
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/33 332 Beds 1 Bath 1,190 SqFt$339,900Active
- 1/41 413 Beds 3 Baths 2,040 SqFt$870,000Active
- 1/38 384 Beds 3 Baths 2,090 SqFt$969,000Active
- 1/36 364 Beds 2 Baths 2,004 SqFt$615,000Open Sun 1PM-3PM
- 1/69 692 Beds 2 Baths 1,255 SqFt$534,900Price Dropped by $14K
- 1/39 392 Beds 2 Baths 1,250 SqFt$396,000Active
- 1/46 463 Beds 1 Bath 1,029 SqFt$305,000Price Dropped by $10K
Neighborhoods in Gulfport
7639276392Ardmore HeightsArt DistrictBay EstatesBaywood SubBaywood Sub 1St AddBeachway Park Inc M/H UnrecBlackberry ParkBoca Ceiga ParkBoca Ciega EstatesBoca Ciega Estates RepBoca Ciega ParkBrunson-Dowell Sub 1Burns F J Realty Cos RevChase & Howards Sub RevFlorentino HeightsGolfview I CondoGulf GroveGulfport Harbor 1St Add
Show More