Cocoa
Market InsightsCocoa is a city in Brevard County, Florida. The population was 17,140 at the 2010 United States Census. It is part of the Palm Bay–Melbourne–Titusville Metropolitan Statistical Area.
121 homes for sale in Cocoa
- 1/23 230.76 Acres$89,000Active
- 1/14 143 Beds 1 Bath 850 SqFt$197,500Active
- 0.27 Acres$49,000Active
- 1/30 305 Beds 4 Baths 2,809 SqFt$419,999Price Dropped by $15K
- 1/100 1006 Beds 6 Baths 6,299 SqFt$2,250,000Price Dropped by $100K
- 1/40 403 Beds 2 Baths 1,339 SqFt$384,900Price Dropped by $33K
- 1/14 142 Beds 2 Baths 1,705 SqFt$312,000Active
- 1/35 352 Beds 2 Baths 1,112 SqFt$250,000Active
- 1/20 202 Beds 1 Bath 759 SqFt$139,950Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,378 SqFt$305,000Price Dropped by $5K
- 1/78 783 Beds 2 Baths 2,014 SqFt$589,900Price Dropped by $10K
- 0.72 Acres$100,000Active
- 1/29 293 Beds 2 Baths 1,352 SqFt$250,000Price Dropped by $4K
- 1/37 372 Beds 2 Baths 1,036 SqFt$245,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,662 SqFt$260,000Active
- 1/32 324 Beds 3 Baths 1,848 SqFt$340,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,252 SqFt$240,000Price Dropped by $9K
- 1/34 342 Beds 2 Baths 1,417 SqFt$210,000Price Dropped by $18K
- 1/31 313 Beds 2 Baths 1,957 SqFt$360,000Active
- 1/29 292 Beds 2 Baths 1,067 SqFt$198,000Active
- 1/14 144 Beds 3 Baths 2,512 SqFt$209,990Price Dropped by $20K
- 1/26 262 Beds 2 Baths 1,112 SqFt$129,900Price Dropped by $9K
- 1/6 60.63 Acres$8,000Active
- 1/25 252 Beds 1 Bath 925 SqFt$239,900Price Dropped by $5K
Neighborhoods in Cocoa
Adamson Crk Ph One-CAdamson Crk T Ph 01-AAtkinson SubBrentwood HeightsBroadmoor Acres SubBroadview ManorBurchfieldCanaveral GrovesCarleton Terr Resubd Of Blks A,B,CCocoaCocoa Annex Rep 02Cocoa Hills SubCocoa Hills SubdCocoa Modern ManorCocoa North Unit 08Coventry Cocoa RepCoventry Of CocoaCoventry Of Cocoa, A Replat OfCrestview AcresCypress Bay Preserve-Ph 1
Show More