Davis Islands Pb10 Pg52 To 57
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
80 homes for sale in Davis Islands Pb10 Pg52 To 57
- 1/23 232 Beds 2 Baths 925 SqFt$2,995New
- 1/58 586 Beds 9 Baths 7,854 SqFt$5,200,000New
- 1/11 116 Beds 6 Baths 6,100 SqFt$4,550,000New
- 1/11 110.31 Acres$1,770,000New
- 1/3 36 Beds 5 Baths 3,991 SqFt$4,189,000New
- 1/18 181 Bed 1 Bath 550 SqFt$1,375Active
- 1/42 423 Beds 2 Baths 2,045 SqFt$5,900Active
- 1/53 533 Beds 3 Baths 2,714 SqFt$1,690,000Active
- 1/48 484 Beds 3 Baths 2,888 SqFt$2,199,000Active
- 1/32 323 Beds 2 Baths 1,346 SqFt$1,050,000Active
- 1/58 585 Beds 5 Baths 4,204 SqFt$15,000Active
- 1/55 554 Beds 3 Baths 1,783 SqFt$11,000Active
- 1/28 282 Beds 2 Baths 1,028 SqFt$1,695Active
- 1/28 283 Beds 2 Baths 1,215 SqFt$6,000Active
- 1/15 153 Beds 2 Baths 1,351 SqFt$3,600Active
- 1/29 295 Beds 5 Baths 4,406 SqFt$27,000Active
- 1/24 245 Beds 4 Baths 4,066 SqFt$9,750Active
- 1/29 293 Beds 2 Baths 1,526 SqFt$929,900Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,453 SqFt$800,000Active
- 1/37 372 Beds 2 Baths 1,355 SqFt$1,100,000Price Dropped by $50K
- 1/25 254 Beds 2 Baths 1,810 SqFt$1,350,000Active
- 1/21 213 Beds 2 Baths 1,376 SqFt$3,495Active
- 1/45 454 Beds 3 Baths 2,736 SqFt$7,600Active
- 1/8 80.28 Acres$3,500,000Active