Sugarmill Woods Cypress Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Sugarmill Woods Cypress Village
- 1/53 534 Beds 3 Baths 2,478 SqFt$425,000New
- 1/35 353 Beds 3 Baths 2,932 SqFt$619,900Price Dropped by $20K
- 0.27 Acres$35,000New
- 1/21 214 Beds 3 Baths 2,677 SqFt$429,900New
- 1/43 434 Beds 2 Baths 2,144 SqFt$339,000Active
- 0.29 Acres$33,000Active
- 1/11 110.28 Acres$28,000Active
- 1/64 643 Beds 2 Baths 1,920 SqFt$425,000Active
- 3D4 Beds 3 Baths 3,028 SqFt$485,000Active
105 DOUGLAS ST, Homosassa, FL 34446
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/30 303 Beds 2 Baths 1,660 SqFt$289,900Active
- 1/19 192 Beds 3 Baths 1,500 SqFt$125,000Active
- 1/34 342 Beds 2 Baths 1,538 SqFt$238,500Active
- 1/53 533 Beds 2 Baths 2,028 SqFt$449,000Active
- 1/10 104 Beds 4 Baths 2,116 SqFt$450,000Active
- 1/10 102 Beds 2 Baths 1,097 SqFt$195,000Active
- 1/79 794 Beds 3 Baths 2,980 SqFt$352,000Active
- 1/31 313 Beds 2 Baths 1,918 SqFt$415,000Active
- 1/65 654 Beds 3 Baths 3,578 SqFt$574,900Active
- 1/22 224 Beds 3 Baths 2,677 SqFt$404,900Price Dropped by $5K
- 1/15 154 Beds 3 Baths 2,435 SqFt$382,900Price Dropped by $7K
- 1/38 383 Beds 2 Baths 1,529 SqFt$245,900Active
- 1/59 594 Beds 3 Baths 2,970 SqFt$460,000Price Dropped by $15K
- 1/38 382 Beds 2 Baths 1,505 SqFt$249,500Active
- 1/2 20.28 Acres$25,999Active